MASSEY FERGUSON SPARE PARTS
CATALOG
| Part number | Description | Stock qty | SalesPrice |
|---|---|---|---|
| 245895 | Peil 0.15mm | 1 | 4.33 |
| 245896 | Peil 0,30mm | 3 | 4.63 |
| 1101409 | BallBearing | 1 | 16.79 |
| 2010061 | Lockring | 16 | 0.45 |
| 2011146 | stopring | 6 | 3.64 |
| 2013405 | stopwasher | 1 | 3.00 |
| 2020087 | Springring | 3 | 5.98 |
| 2020088 | stop ring | 2 | 5.86 |
| 2020089 | stop ring | 1 | 4.43 |
| 2023410 | stopwasher | 3 | 3.94 |
| 5101035 | KOONUSRULL-Bearing | 1 | 95.61 |
| 5103709 | Bearing | 2 | 145.84 |
| 6033580 | Nut | 1 | 1.65 |
| 16364179 | Bolt | 20 | 3.59 |
| 70239182 | Seal | 7 | 10.95 |
| 70257029 | Õhufilter | 1 | 29.90 |
| 70905845 | Wedge | 2 | 1.12 |
| 70923560 | O-ring | 2 | 0.26 |
| 70923561 | O-ring | 25 | 0.28 |
| 70923561 | O-ring | 25 | 0.26 |
| 70923566 | O-ring vana 831617M1 | 31 | 0.27 |
| 70923583 | O-ring | 6 | 1.98 |
| 70923584 | O-ring | 2 | 2.08 |
| 70923645 | O-ring 3531014m1 | 4 | 0.38 |
| 70923646 | O-ring | 5 | 1.58 |
| 70923649 | O-ring 3473768m1 vana | 1 | 0.40 |
| 70923718 | O-ring vana 831196M1 | 15 | 0.89 |
| 70923718 | O-ring vana 831196M1 | 15 | 1.01 |
| 70923718 | O-ring vana 831196M1 | 15 | 0.88 |
| 70923818 | O-ring | 8 | 1.54 |
| 70923948 | O-ring vana 365374X1 | 7 | 1.76 |
| 70923948 | O-ring vana 365374X1 | 7 | 1.76 |
| 70923989 | O-ring | 1 | 2.44 |
| 70924111 | O-ring | 1 | 1.18 |
| 70925639 | O-RING | 13 | 0.40 |
| 70925656 | Nippel 9/16-18 JIC X 7/16-20 ORB | 1 | 3.84 |
| 70930787 | Seal | 19 | 1.11 |
| 70931640 | O-ring | 19 | 1.14 |
| 71377109 | Süütevõti | 1 | 7.14 |
| 79037061 | Telefonihoidja | 4 | 70.86 |
| 1380602001 | Seal ring | 1 | 134.19 |
| 1630700901 | Seal ring | 1 | 487.20 |
| 7252461101 | Tie rod + Varras | 2 | 229.90 |
| 7282445006 | Tie rod, välimine vana ACP0602780 | 3 | 199.75 |
| 7282445006 | Tie rod, välimine vana ACP0602780 | 3 | 199.75 |
| 7300160101 | Esisilla Springstuse Sensor | 2 | 145.13 |
| 7330605301 | Bolt | 1 | 6.81 |
| 7400645004 | Cross piece | 1 | 207.82 |
| 7400645007 | Cross piece | 2 | 93.79 |
| 7450102601 | Peil | 1 | 44.33 |
| 7450102701 | Peil | 1 | 46.25 |
| 7502445014 | Sealite kit | 1 | 267.44 |
| 7502661103 | Hüdroaku | 1 | 567.29 |
| 7550606001 | Bushing | 2 | 51.69 |
| 7552445004 | Tie rod VÄLINE | 1 | 104.98 |
| 7552445018 | Tie rod, sisemine 7726 | 1 | 194.94 |
| 7600103101 | Pin | 1 | 131.84 |
| 7602601701 | Valve | 1 | 1472.81 |
| 7700100501 | Pin | 1 | 705.31 |
| 7700603302 | Bushing | 1 | 230.02 |
| 7700603901 | Seal | 3 | 71.20 |
| 7700603901 | Seal | 3 | 56.93 |
| 7700608001 | Peil 0,2mm | 4 | 35.81 |
| 7700608101 | Peil | 4 | 18.84 |
| 16861011020 | Seal | 2 | 4.04 |
| 41652943809 | ADRA NUGA, PAREM | 4 | 38.99 |
| 41652943909 | ADRA RIND, VASAK | 4 | 38.99 |
| 46105100000 | Shaft | 1 | 774.83 |
| 46140100000 | Vaheühendus G931100090220 | 1 | 245.03 |
| 150870070100 | washer | 1 | 1.28 |
| 411301050040 | Juhtkahvel | 1 | 4.20 |
| 514100080940 | Spring synchro-le vana 3771354M1 | 4 | 1.39 |
| 701150150011 | RattaBolt | 8 | 14.10 |
| 716150220660 | Vaheketas | 3 | 19.04 |
| 718100080270 | stop | 1 | 5.09 |
| 718870030050 | Tapp | 1 | 26.65 |
| 737150032041 | Nut | 1 | 23.36 |
| 737150032050 | Nut | 1 | 7.74 |
| 816810050080 | KÄEPIDE, TAGAAKEN | 1 | 19.89 |
| 835500060520 | Külgsiin vasakp. (redel) | 1 | 300.62 |
| 835500060530 | Külgsiin paremp. (redel) | 1 | 300.62 |
| 916100490040 | Distantswasher | 1 | 7.87 |
| 916100600210 | Seal | 3 | 6.86 |
| 931150200070 | Tugiwasher | 1 | 116.91 |
| 931150600100 | Plaat | 2 | 10.95 |
| 931860030080 | Pin | 1 | 44.50 |
| 934152151280 | Spacer ring | 1 | 99.77 |
| 934152151290 | Seal | 1 | 2.59 |
| 934152220110 | Kolb | 1 | 92.80 |
| 934152220120 | Ketta juhik | 1 | 373.21 |
| 934152220140 | Korpus sidurile | 1 | 742.16 |
| 934152220220 | Hammasratas | 1 | 530.20 |
| 945150220100 | Usit-Seal | 5 | 2.36 |
| 000235011A | GRUB SCREW | 1 | 5.49 |
| 035670T1 | BRAKE DISC | 5 | 9.01 |
| 0902-1061-00 | Bolt M10x20 | 2 | 0.33 |
| 0907-10-16-00 | HEX NUT | 2 | 0.33 |
| 0910-40-18-00 | DISC | 2 | 1.25 |
| 0910-73-13-00 | SHIM WASHER | 2 | 0.59 |
| 0910-75-34-00 | DISC | 1 | 1.88 |
| 0915-52-84-00 | ROLL PIN | 1 | 4.20 |
| 0916-10-99-00 | COTTER | 1 | 0.09 |
| 0916-21-04-00 | CLIP PIN | 2 | 0.71 |
| 0917-31-43-00 | BOLT | 1 | 3.25 |
| 0917-51-55-00 | BOLT | 2 | 6.15 |
| 0919-71-16-00 | JOINT | 1 | 21.28 |
| 0920-11-20-00 | BUSHING | 1 | 2.26 |
| 0940-17-44-00 | COMPRESS. SPRING | 1 | 49.84 |
| 0940-91-69-00 | RUBBER SPRING | 1 | 15.86 |
| 0971-31-42-00 | SENSOR | 2 | 88.75 |
| 1062501M91 | AIR FITR.ELEMENT | 1 | 43.55 |
| 112858W91 | STRAINER | 1 | 71.67 |
| 1257-35-03-01 | Bearing | 3 | 107.22 |
| 1440231X1 | HEX NUT | 10 | 5.91 |
| 1440252X1 | SLOTTED NUT | 2 | 5.98 |
| 1440329X1 | NYLON LOCKNUT | 10 | 1.33 |
| 1440352X1 | SCREW | 1 | 2.97 |
| 1440478X1 | RETAINING RING | 9 | 7.33 |
| 1440479X1 | RETAINING RING | 7 | 6.41 |
| 1440480X1 | RETAINING RING | 9 | 11.06 |
| 1440480X1 | RETAINING RING | 9 | 10.18 |
| 1440853X1 | O-RING | 3 | 9.24 |
| 1440921X1 | FLAT WASHER | 12 | 2.20 |
| 1440921X1 | FLAT WASHER | 12 | 2.20 |
| 1441163X1 | RETAINING RING | 18 | 2.95 |
| 1441163X1 | RETAINING RING | 18 | 1.84 |
| 1441226X1 | HEX HEAD BOLT | 4 | 3.51 |
| 1441258X1 | RADIAL SEAL RING | 1 | 7.85 |
| 1441500X1 | NYLON LOCKNUT | 18 | 0.99 |
| 1441500X1 | NYLON LOCKNUT | 18 | 0.99 |
| 1441500X1 | NYLON LOCKNUT | 18 | 1.00 |
| 1441664X1 | PLAIN WASHER | 2 | 0.53 |
| 1441728X1 | SPIROL PIN | 10 | 0.57 |
| 1441885X1 | O-RING | 3 | 4.83 |
| 1441885X1 | O-RING | 3 | 4.83 |
| 1442072X1 | STUD BOLT | 11 | 1.55 |
| 1442072X1 | STUD BOLT | 11 | 1.88 |
| 1442211X1 | SEALING RING | 9 | 0.61 |
| 1442211X1 | SEALING RING | 9 | 0.62 |
| 1442407X1 | RETAINING RING | 2 | 3.36 |
| 1442522X1 | ROLL PIN | 4 | 2.97 |
| 1442560X1 | PLUG | 5 | 5.49 |
| 1443615X1 | HEX NUT | 6 | 0.24 |
| 1444351X1 | FLAT WASHER | 1 | 0.28 |
| 1444800X1 | O-RING | 1 | 2.30 |
| 1446764M91 | VALVE | 1 | 52.88 |
| 1447384M1 | THERMOSTAT | 1 | 12.08 |
| 1459811M2 | BOLT UNF | 10 | 21.37 |
| 1504212M1 | O-RING | 2 | 3.24 |
| 152613M1 | O-RING | 1 | 4.23 |
| 1625678M1 | CUP PLUG | 1 | 7.00 |
| 1674898M1 | COLLAR | 1 | 31.05 |
| 1684015M1 | BUSHING | 6 | 8.85 |
| 1684905M1 | BOLT | 4 | 12.75 |
| 1688222M3 | GASKET | 2 | 7.85 |
| 1692080M1 | SUPPORT | 3 | 10.36 |
| 1694067M2 | HOSE | 1 | 11.51 |
| 1721-39-03-12 | KNIFE | 2 | 20.39 |
| 1724-25-01-01GY | KETIRATAS ÜHEREALINE 16H, 22NUUTI. KUNI MY11 | 1 | 176.86 |
| 1724-53-12-35GY | KETIRATAS KAHEREALINE 13 HAMMAST 22 NUUTI | 1 | 314.50 |
| 1729-08-01-14 | GUIDE BUSH | 1 | 4.54 |
| 1758-92-03-02 | DISC | 1 | 13.60 |
| 1758-92-03-03 | RING | 1 | 11.40 |
| 1758-92-03-07 | ROD | 1 | 38.65 |
| 180432M1 | GASKET | 18 | 0.76 |
| 180979M2 | NUT | 1 | 12.74 |
| 1810833M91 | REPAIR KIT | 1 | 45.94 |
| 1821234M91 | BALL JOINT | 2 | 24.74 |
| 183254M1 | GASKET | 1 | 1.91 |
| 1850747M2 | O-RING | 10 | 1.95 |
| 1851533M91 | TAPER BEARING | 1 | 39.29 |
| 1860503M93 | TAPER BEARING | 1 | 60.15 |
| 1860838M1 | O-RING | 1 | 5.23 |
| 1869707M1 | Tigu | 2 | 457.97 |
| 195561M1 | O-RING | 11 | 0.25 |
| 195876M1 | O-RING | 10 | 0.89 |
| 261431M1 | SICKLE SECTION | 50 | 3.26 |
| 3001025X1 | RETAINING RING | 4 | 2.39 |
| 3003258X1 | BEAR. 6210 RS | 1 | 33.40 |
| 3005047X1 | O-RING | 9 | 1.83 |
| 3006020X1 | CUP PLUG | 1 | 2.65 |
| 3006780X1 | RETAINING RING | 17 | 3.43 |
| 3006780X1 | RETAINING RING | 17 | 3.97 |
| 3006785X1 | RETAINING RING | 8 | 2.01 |
| 3007077X1 | O-RING | 15 | 4.58 |
| 3007458X1 | CUP PLUG | 4 | 1.28 |
| 3008317X1 | PIN | 2 | 4.98 |
| 3008359X1 | O-RING | 23 | 1.62 |
| 3008359X1 | O-RING | 23 | 1.35 |
| 3008599X1 | RETAINING RING | 39 | 3.72 |
| 3008599X1 | RETAINING RING | 39 | 3.94 |
| 3009171X1 | RETAINING RING | 4 | 8.04 |
| 3009182X1 | HEX. FLANGE BOLT | 6 | 3.30 |
| 3009182X1 | HEX. FLANGE BOLT | 6 | 3.06 |
| 3009271X1 | SCREW | 10 | 0.53 |
| 3009281X1 | SCREW | 2 | 3.05 |
| 3009285X1 | SCREW | 68 | 1.33 |
| 3009285X1 | SCREW | 68 | 1.29 |
| 3009286X1 | SCREW | 4 | 3.89 |
| 3009302X1 | SCREW | 3 | 6.98 |
| 3009495X1 | HEX HEAD BOLT | 10 | 1.09 |
| 3009509X1 | HEX HEAD BOLT | 2 | 2.56 |
| 3009775X1 | SCREW 12 POINTS | 2 | 6.10 |
| 3009885X1 | SCRAPER RING | 10 | 1.74 |
| 3010127X1 | NEEDLE BEARING | 121 | 0.19 |
| 3010127X1 | NEEDLE BEARING | 121 | 0.19 |
| 3010138X1 | RETAINING RING | 8 | 1.33 |
| 3010154X1 | HOSE CLIP | 3 | 1.99 |
| 3010192X91 | TAPERED BEARING | 2 | 38.59 |
| 3010457X1 | SCRAPER RING | 1 | 22.93 |
| 3010466X1 | O-RING | 4 | 10.34 |
| 3010477X1 | HEX NUT | 8 | 0.68 |
| 3010493X1 | HEX HEAD BOLT | 8 | 1.75 |
| 3010501X1 | O-RING | 2 | 15.36 |
| 3010509X1 | SCREW | 6 | 4.89 |
| 3010509X1 | SCREW | 6 | 3.74 |
| 3010540X1 | BEARING CUP | 1 | 40.83 |
| 3010555X1 | RETAINING RING | 6 | 1.44 |
| 3010555X1 | RETAINING RING | 6 | 0.94 |
| 3010572X1 | HEX NUT | 7 | 7.53 |
| 3010579X91 | TAPER BEARING | 1 | 53.81 |
| 3010583X91 | ROLLER BEARING | 1 | 76.28 |
| 3010598X1 | O-RING | 3 | 0.36 |
| 3010664X1 | CUP PLUG | 1 | 21.83 |
| 3010875X1 | HARDENED WASHER | 2 | 2.94 |
| 3010887X1 | O-RING | 18 | 2.01 |
| 3011061X1 | O-RING | 11 | 1.05 |
| 3011069X91 | FITTING | 2 | 10.55 |
| 3011148X1 | O-RING | 1 | 1.30 |
| 3011154X1 | O-RING | 8 | 1.47 |
| 3011177X1 | SPIROL PIN | 1 | 3.49 |
| 3011215X91 | TAPERED BEARING | 1 | 152.63 |
| 3011250X91 | FITTING | 3 | 11.63 |
| 3011266X1 | O-RING | 6 | 4.70 |
| 3011266X1 | O-RING | 6 | 6.05 |
| 3011266X1 | O-RING | 6 | 5.26 |
| 3011285X91 | TEE FITTING | 1 | 94.93 |
| 3011306X1 | CUP PLUG | 4 | 4.28 |
| 3011414X1 | O-RING | 15 | 2.43 |
| 3011414X1 | O-RING | 15 | 2.43 |
| 3011493X1 | SCREW 12 POINTS | 1 | 14.59 |
| 3011516X1 | BALL BEARING | 3 | 16.31 |
| 3011620X1 | SCREW | 1 | 1.50 |
| 3011685X1 | RETAINING RING | 2 | 1.65 |
| 3011775X1 | O-RING | 8 | 4.59 |
| 3011803X1 | BUSHING | 4 | 5.31 |
| 3011805X1 | BUSHING | 6 | 5.63 |
| 3011805X1 | BUSHING | 6 | 5.39 |
| 3011806X1 | BUSHING | 4 | 5.98 |
| 3011807X1 | BUSHING | 7 | 6.05 |
| 3011807X1 | BUSHING | 7 | 6.05 |
| 3011808X1 | BUSHING | 4 | 8.85 |
| 3011809X1 | BUSHING | 2 | 8.45 |
| 3011819X1 | SEAL | 4 | 9.81 |
| 3011858X1 | WASHER | 10 | 2.40 |
| 3011894X1 | ADJUSTING SHIM | 9 | 2.33 |
| 3011895X1 | ADJUSTING SHIM | 3 | 2.89 |
| 3011895X1 | ADJUSTING SHIM | 3 | 2.89 |
| 3011899X1 | SCREW 12 POINTS | 3 | 5.24 |
| 3011912X1 | O-RING | 6 | 0.80 |
| 3011912X1 | O-RING | 6 | 1.31 |
| 3011943X91 | BEARING | 0 | 70.20 |
| 3011949X1 | O-RING | 1 | 2.14 |
| 3012040X1 | ADJUSTING SHIM | 2 | 1.68 |
| 3012041X1 | ADJUSTING SHIM | 2 | 1.34 |
| 3012180X1 | HEX FLG CAPSCREW | 9 | 2.38 |
| 3012250X1 | PAN HEAD SCREW | 6 | 0.95 |
| 3013377X1 | FUSE HOLDER | 2 | 16.13 |
| 3014008X1 | STUD BOLT | 2 | 19.53 |
| 3014023X1 | SHIM | 1 | 3.39 |
| 3014024X1 | SHIM | 1 | 3.50 |
| 3014025X1 | SHIM | 1 | 4.70 |
| 3014026X1 | SHIM | 1 | 3.84 |
| 3014040X91 | TAPER BEARING | 2 | 25.35 |
| 3014182X1 | SETSCREW | 8 | 3.28 |
| 3014196X1 | SCREW 12 POINTS | 5 | 4.66 |
| 3014197X1 | SCREW 12 POINTS | 1 | 17.29 |
| 3014204X1 | SCREW 12 POINTS | 1 | 7.62 |
| 3014308X1 | SHIM | 4 | 1.76 |
| 3014329X1 | SCREW 12 POINTS | 3 | 3.05 |
| 3014340X1 | SCREW 12 POINTS | 4 | 4.81 |
| 3014423X1 | STUD BOLT | 4 | 1.50 |
| 3014428X91 | TAPER BEARING | 1 | 193.45 |
| 3014697X1 | SCREW | 8 | 0.96 |
| 3014711X1 | O-RING | 2 | 1.39 |
| 3014722X1 | PAN HEAD SCREW | 1 | 0.64 |
| 3014725X1 | PAN HEAD SCREW | 3 | 0.51 |
| 3014807X1 | O-RING | 2 | 3.81 |
| 3014877X1 | RADIAL SEAL RING | 4 | 0.80 |
| 3014914X1 | RADIAL SEAL RING | 1 | 4.81 |
| 3014917X1 | BALL BEARING | 1 | 19.43 |
| 3014918X1 | BALL BEARING | 1 | 23.56 |
| 3014982X1 | BALL BEARING | 1 | 34.01 |
| 3015017X1 | SCREW | 4 | 16.70 |
| 3015134X1 | HEX HEAD BOLT | 10 | 1.35 |
| 3015311X1 | O-RING | 2 | 0.70 |
| 3016243X91 | TAPER BEARING | 2 | 108.09 |
| 3016307X1 | ADJUSTING SHIM | 1 | 2.35 |
| 3016308X1 | ADJUSTING SHIM | 2 | 2.94 |
| 3016349X1 | ADJUSTING SHIM | 2 | 2.21 |
| 3016350X1 | ADJUSTING SHIM | 7 | 4.15 |
| 3016350X1 | ADJUSTING SHIM | 7 | 0.83 |
| 3016351X1 | ADJUSTING SHIM | 5 | 5.44 |
| 3016352X1 | ADJUSTING SHIM | 4 | 1.94 |
| 3016560X1 | HEX HEAD BOLT | 3 | 9.91 |
| 3016560X1 | HEX HEAD BOLT | 3 | 9.20 |
| 3016579X1 | SCREW | 6 | 1.33 |
| 3016820X1 | RADIAL SEAL | 2 | 7.46 |
| 3016852X1 | HEX HEAD BOLT | 2 | 4.30 |
| 3016874X1 | SEALING WASHER | 13 | 0.59 |
| 3016874X1 | SEALING WASHER | 13 | 0.81 |
| 3016878X1 | SEALING WASHER | 18 | 0.71 |
| 3016878X1 | SEALING WASHER | 18 | 0.99 |
| 3016886X1 | SEALING WASHER | 13 | 0.71 |
| 3016886X1 | SEALING WASHER | 13 | 0.90 |
| 3016888X1 | SEALING WASHER | 14 | 0.88 |
| 3016888X1 | SEALING WASHER | 14 | 0.85 |
| 3016890X1 | SEALING WASHER | 12 | 1.10 |
| 3016890X1 | SEALING WASHER | 12 | 1.26 |
| 3016892X1 | SEALING WASHER | 13 | 1.19 |
| 3016892X1 | SEALING WASHER | 13 | 1.59 |
| 3019124X1 | HEX FLANGE NUT | 8 | 1.05 |
| 3019274X1 | SPIROL PIN | 19 | 0.46 |
| 3019318X1 | SPIROL PIN | 4 | 8.61 |
| 3019318X1 | SPIROL PIN | 4 | 8.61 |
| 3019381X91 | FITTING | 1 | 13.59 |
| 3019383X91 | FITTING | 1 | 9.72 |
| 3019396X1 | O-RING | 2 | 1.29 |
| 3019541X1 | SPIROL PIN | 2 | 1.30 |
| 3019575X1 | FLAT WASHER | 4 | 2.19 |
| 3019601X91 | FITTING | 4 | 12.69 |
| 3019665X1 | O-RING | 4 | 1.83 |
| 3019666X1 | O-RING | 10 | 1.69 |
| 3019690X91 | ELBOW FITTING | 1 | 37.23 |
| 3019917X1 | O-RING | 10 | 0.71 |
| 3019920X1 | O-RING | 9 | 1.33 |
| 3019960X1 | RADIAL SEAL RING | 1 | 104.53 |
| 3033340M1 | ADJUSTING SHIM | 19 | 4.83 |
| 3033340M1 | ADJUSTING SHIM | 19 | 4.83 |
| 3033342M1 | ADJUSTING SHIM | 7 | 8.99 |
| 3040805M1 | RADIAL SEAL RING | 2 | 16.68 |
| 3042848M2 | ADJUSTING SHIM | 8 | 6.55 |
| 3045418M1 | DUST SEAL | 2 | 14.15 |
| 3106328M1 | O-RING | 1 | 4.58 |
| 329315M91 | CHAIN LINK | 8 | 9.85 |
| 329797M91 | CONNECTING LINK | 2 | 9.41 |
| 3310832M1 | BRACKET | 2 | 9.49 |
| 3380041M1 | ADJUSTING SHIM | 8 | 6.38 |
| 3380056M2 | SLEEVE | 1 | 81.59 |
| 3382072M7 | PTO SHAFT 1000 | 1 | 173.94 |
| 3382074M10 | SHAFT | 1 | 284.75 |
| 3382265M1 | ROLLER BEARING | 1 | 113.01 |
| 3382296M1 | TUBE | 1 | 54.71 |
| 3382377M1 | CENTRALISER | 4 | 12.48 |
| 3382826M1 | LYNCH PIN | 3 | 3.30 |
| 3382826M1 | LYNCH PIN | 3 | 3.30 |
| 3382972M3 | PAD | 2 | 11.53 |
| 3383568M1 | RADIAL SEAL RING | 2 | 27.39 |
| 3384132M1 | HEX HEAD BOLT | 6 | 13.68 |
| 3384279M1 | NEEDLE BEARING | 16 | 3.90 |
| 3385836M3 | CENTRALISER | 2 | 8.54 |
| 3385913M2 | RACE BEARING | 4 | 1.35 |
| 3385963M1 | SPACER | 2 | 13.40 |
| 3386647M1 | ADJUSTING SHIM | 9 | 6.79 |
| 3386985M1 | BEARING | 2 | 63.01 |
| 3386985M1 | BEARING | 2 | 85.66 |
| 338707X1 | FITTING | 1 | 12.16 |
| 3387182M1 | ADJUSTING SHIM | 3 | 21.23 |
| 3387346M1 | COUNTERPLATE | 5 | 37.99 |
| 3387566M2 | CLEVIS PIN | 1 | 10.19 |
| 338764X1 | O-RING | 23 | 0.86 |
| 338764X1 | O-RING | 23 | 0.86 |
| 3387683M1 | TOGGLE | 1 | 4.88 |
| 338909X1 | O-RING | 8 | 1.91 |
| 3389383M1 | ADJUSTING SHIM | 4 | 4.13 |
| 3389384M1 | ADJUSTING SHIM | 3 | 4.73 |
| 3389385M1 | ADJUSTING SHIM | 8 | 4.56 |
| 339010X1 | HEX HEAD BOLT | 8 | 0.42 |
| 339034X1 | HEX NUT | 10 | 0.53 |
| 339034X1 | HEX NUT | 10 | 0.53 |
| 339069X1 | RETAINING RING | 8 | 2.55 |
| 339124X1 | HEX HEAD BOLT | 6 | 1.04 |
| 339139X1 | HEX HEAD BOLT | 8 | 2.08 |
| 339168X1 | HEX HEAD BOLT | 9 | 4.93 |
| 339169X1 | HEX NUT | 26 | 0.34 |
| 339169X1 | HEX NUT | 26 | 0.34 |
| 339182X1 | HEX HEAD BOLT | 2 | 7.01 |
| 339249X1 | SPIROL PIN | 2 | 5.15 |
| 339291X1 | HEX HEAD BOLT | 8 | 3.29 |
| 339313X1 | SPIROL PIN | 16 | 2.49 |
| 339322X1 | RETAINING RING | 15 | 1.94 |
| 339322X1 | RETAINING RING | 15 | 1.61 |
| 339337X1 | HEX HEAD BOLT | 1 | 1.15 |
| 339414X1 | SPIROL PIN | 4 | 6.66 |
| 339437X1 | RETAINING RING | 4 | 9.44 |
| 339488X1 | HEX HEAD BOLT | 4 | 6.30 |
| 339606X1 | RETAINING RING | 1 | 2.12 |
| 339616X1 | HEX HEAD BOLT | 2 | 8.39 |
| 339679X1 | HEX HEAD BOLT | 8 | 0.98 |
| 339761X1 | HEX HEAD BOLT | 2 | 0.99 |
| 339783X1 | SPIROL PIN | 2 | 3.41 |
| 339794X1 | FLAT WASHER | 7 | 2.39 |
| 339820X1 | RETAINING RING | 32 | 0.87 |
| 339820X1 | RETAINING RING | 32 | 0.95 |
| 339891X1 | HEX HEAD BOLT | 3 | 0.81 |
| 339891X1 | HEX HEAD BOLT | 3 | 0.81 |
| 3426771M1 | THRUST PLATE | 1 | 15.30 |
| 3427281M1 | SHIM | 1 | 3.16 |
| 3427283M1 | SHIM | 3 | 5.10 |
| 3428289M1 | SHIM | 9 | 2.82 |
| 3428291M1 | SHIM | 1 | 3.75 |
| 3428292M1 | SHIM | 3 | 3.91 |
| 3428293M1 | SHIM | 4 | 4.35 |
| 3428294M1 | SHIM | 4 | 4.71 |
| 3428314M1 | SEAL | 2 | 40.33 |
| 3428523M1 | CIRCLIP | 2 | 7.35 |
| 3428923M1 | SHIM | 6 | 3.82 |
| 3429318M1 | GASKET | 3 | 36.56 |
| 3429678M1 | SHIM | 1 | 6.01 |
| 3429679M1 | SHIM | 2 | 16.98 |
| 3429680M1 | SHIM | 3 | 5.96 |
| 3476159M1 | GLASS | 1 | 72.19 |
| 3478051M1 | NUT | 2 | 18.49 |
| 3478052M1 | WASHER | 18 | 4.21 |
| 352660X1 | RETAINING RING | 10 | 6.41 |
| 353433X1 | LOCK WASHER | 20 | 1.38 |
| 353436X1 | HEX JAM NUT | 3 | 2.28 |
| 353775X1 | WASHER | 20 | 2.15 |
| 354416X1 | COTTER PIN | 22 | 0.61 |
| 356039X1 | HEX SOCKET PLUG | 4 | 9.44 |
| 3580458M2 | FRICTION WASHER | 2 | 34.21 |
| 3580619M3 | DUST SHIELD | 1 | 22.39 |
| 3580992M1 | RADIAL SEAL RING | 4 | 17.10 |
| 3580998M1 | POTENTIOMETER | 1 | 83.69 |
| 3581422M1 | STUD BOLT | 10 | 4.00 |
| 3581753M3 | CLEVIS PIN | 2 | 24.11 |
| 3582043M4 | CLEVIS PIN | 1 | 18.30 |
| 3582313M1 | O-RING | 8 | 1.93 |
| 3582361M5 | PLANET GEAR | 1 | 640.31 |
| 3582443M1 | GASKET | 4 | 1.16 |
| 3582934M1 | PISTON SEAL | 17 | 4.13 |
| 3582934M1 | PISTON SEAL | 17 | 5.04 |
| 3583619M1 | CABLE | 1 | 147.61 |
| 359118X1 | O-RING | 1 | 8.98 |
| 359130X1 | O-RING | 1 | 9.80 |
| 359205X1 | O-RING | 1 | 6.39 |
| 359298X1 | O-RING | 19 | 1.01 |
| 3599297M1 | TAPER BEARING | 1 | 46.08 |
| 3610928M1 | O-RING | 4 | 0.67 |
| 3615074M1 | SAFETY PIN | 3 | 22.17 |
| 3615074M1 | SAFETY PIN | 3 | 22.17 |
| 3615183M2 | RETAINER RING | 1 | 100.72 |
| 3615302M1 | RADIAL SEAL RING | 1 | 21.24 |
| 3615557M1 | BOXNUT | 2 | 4.46 |
| 3615948M1 | GASKET KIT | 2 | 15.01 |
| 3615948M1 | GASKET KIT | 2 | 15.01 |
| 3616235M3 | TAPPET PLATE | 1 | 7.88 |
| 3616313M1 | ADJUSTING SHIM | 1 | 16.70 |
| 3616400M3 | FRICTION DISC | 6 | 25.93 |
| 3616742M1 | COUNTERPLATE | 3 | 45.29 |
| 3616783M1 | COMPRESS. SPRING | 6 | 5.27 |
| 3617197M3 | STOP | 1 | 149.48 |
| 3617430M1 | FORK | 1 | 165.00 |
| 3619001M1 | BREATHER | 5 | 36.51 |
| 3619001M1 | BREATHER | 5 | 25.94 |
| 3619001M1 | BREATHER | 5 | 41.63 |
| 3619001M1 | BREATHER | 5 | 25.94 |
| 3619017M2 | WASHER | 1 | 86.61 |
| 3619445M2 | SWITCH, INDIRECT | 1 | 102.14 |
| 3619762M1 | SOLENOID VALVE | 1 | 215.90 |
| 3620501M5 | MF RED | 3 | 19.22 |
| 3637011M1 | HEX. FLANGE BOLT | 5 | 1.06 |
| 3637048M1 | HEX. FLANGE BOLT | 7 | 0.84 |
| 3637095M1 | HEX. FLANGE BOLT | 1 | 1.30 |
| 3637096M1 | HEX. FLANGE BOLT | 3 | 4.57 |
| 363888X1 | O-RING | 4 | 4.06 |
| 364102X1 | O-RING | 7 | 0.61 |
| 364184X1 | O-RING | 3 | 7.94 |
| 365392X1 | O-RING | 7 | 2.28 |
| 365392X1 | O-RING | 7 | 2.25 |
| 365393X1 | FLAT WASHER | 10 | 3.74 |
| 365470X1 | O-RING | 1 | 4.29 |
| 3697846M1 | SHIM | 1 | 37.11 |
| 369949X1 | HEX NUT | 8 | 3.43 |
| 3700021M1 | WASHER | 7 | 5.65 |
| 3700021M1 | WASHER | 7 | 3.53 |
| 3702433M1 | SNAP RING | 9 | 0.55 |
| 3707793M1 | O-RING | 9 | 1.35 |
| 3712047M1 | ADJUSTING SHIM | 2 | 16.64 |
| 3712611M2 | NUT SPECIAL | 11 | 5.49 |
| 3712611M2 | NUT SPECIAL | 11 | 5.01 |
| 3712611M2 | NUT SPECIAL | 11 | 3.77 |
| 3712664M1 | BUSHING | 2 | 9.69 |
| 3713178M1 | GASKET | 3 | 14.25 |
| 3713553M1 | ADJUSTING SHIM | 1 | 22.27 |
| 3713554M1 | ADJUSTING SHIM | 1 | 24.49 |
